Spitzen Leichtathletik 2016 Stadion Allmend, Luzern, am 14.06.2016 | 
				ERGEBNISSE | 
			
		
		
										
		Shot Put, Men / U20 / U18 - Final
		Datum: 14.06.2016  Beginn: 21:28
		
			
				| Men - Finale | 
				Wurfgewicht: 0 g | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
			
				| 
			
				 | 
			
		
		
			
				| 1. | 
				275 | 
				Romani Darlan | 
				1991 | 
				BRA | 
				Brazil | 
				20,36 | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					| 19,85 | 
					19,44 | 
					20,36 | 
					19,69 | 
					x | 
					19,65 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
			
				| 2. | 
				332 | 
				Cremona Orazio | 
				1989 | 
				RSA | 
				South Africa | 
				18,68 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 3. | 
				408 | 
				Wieland Alexander | 
				1993 | 
				SUI | 
				ST Bern | 
				13,61 | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					| 13,61 | 
					13,55 | 
					13,29 | 
					x | 
					x | 
					12,92 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
		
		
		
			
				| U20 Men - Finale | 
				Wurfgewicht: 0 g | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
			
				| 
			
				 | 
			
		
		
			
				| 1. | 
				281 | 
				Toader Andrei | 
				1997 | 
				ROU | 
				Romania | 
				19,67 | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					| 19,55 | 
					19,43 | 
					x | 
					19,24 | 
					x | 
					19,67 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
			
				| 2. | 
				363 | 
				Wieland Stefan | 
				1998 | 
				SUI | 
				ST Bern | 
				17,58 | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					| 17,47 | 
					16,60 | 
					x | 
					x | 
					17,58 | 
					16,55 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
		
		
		
			
				| U18 Men - Finale | 
				Wurfgewicht: 0 g | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
			
				| 
			
				 | 
			
		
		
			
				| 1. | 
				409 | 
				Meyer Lars | 
				1999 | 
				SUI | 
				ST Bern | 
				15,92 | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					| 15,66 | 
					15,92 | 
					15,74 | 
					15,81 | 
					15,85 | 
					15,43 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
		
		100m Heat A, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 19:36
		
			
				| Lauf | 
				Wind:  -0,6 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				325 | 
				Vicaut Jimmy | 
				1992 | 
				FRA | 
				France | 
				10.08 | 
				1./I | 
			
			
				| 2. | 
				347 | 
				Meité Ben Youssef | 
				1987 | 
				CIV | 
				Ivory Coast | 
				10.26 | 
				2./I | 
			
			
				| 3. | 
				334 | 
				Dasaolu James | 
				1987 | 
				GBR | 
				Great Britain | 
				10.31 | 
				3./I | 
			
			
				| 3. | 
				255 | 
				Kilty Richard | 
				1989 | 
				GBR | 
				Great Britain | 
				10.31 | 
				3./I | 
			
			
				| 5. | 
				311 | 
				Edoburun Ojie | 
				1996 | 
				GBR | 
				Great Britain | 
				10.46 | 
				5./I | 
			
			
				| 6. | 
				63 | 
				Wilson Alex | 
				1990 | 
				SUI | 
				LAS Old Boys Basel | 
				10.50 | 
				6./I | 
			
			
				| 7. | 
				297 | 
				Koffi Wilfried | 
				1987 | 
				CIV | 
				Ivory Coast | 
				10.55 | 
				7./I | 
			
			
				 | 
				247 | 
				Lee Beejay | 
				1993 | 
				USA | 
				United States | 
				n.a. | 
				 | 
			
		
		100m Heat B, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 19:29
		
			
				| Lauf | 
				Wind:  +0,0 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				317 | 
				Gomes da Silva Aldemir | 
				1992 | 
				BRA | 
				Brazil | 
				10.52 | 
				1./I | 
			
			
				| 2. | 
				288 | 
				Etienne Theo | 
				1996 | 
				GBR | 
				Great Britain | 
				10.78 | 
				2./I | 
			
			
				| 3. | 
				401 | 
				Pandev Riste | 
				1994 | 
				MKD | 
				LAC Wohlen | 
				10.93 | 
				3./I | 
			
			
				| 4. | 
				52 | 
				Haas Andreas | 
				1996 | 
				SUI | 
				STV Willisau | 
				10.98 | 
				4./I | 
			
			
				| 5. | 
				61 | 
				Werner Jonas | 
				1990 | 
				SUI | 
				LC Zürich | 
				11.00 | 
				5./I | 
			
			
				| 6. | 
				59 | 
				Uhlir Tim | 
				1998 | 
				SUI | 
				LV Wettingen-Baden | 
				11.01 | 
				6./I | 
			
			
				| 7. | 
				46 | 
				Cardona Aaron | 
				1998 | 
				SUI | 
				LV Winterthur | 
				11.02 | 
				7./I | 
			
			
				 | 
				58 | 
				Schenkel Reto Amaru | 
				1988 | 
				SUI | 
				LV Winterthur | 
				disq. | 
				 | 
			
				
				|   |   |   Falsestart IWR 162.7 | 
				
		
		100m Heat C, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 18:06
		
			
				| Lauf | 
				Wind:  +0,9 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				334 | 
				Dasaolu James | 
				1987 | 
				GBR | 
				Great Britain | 
				10.15 | 
				1./I | 
			
			
				| 2. | 
				335 | 
				Talbot Daniel | 
				1991 | 
				GBR | 
				Great Britain | 
				10.17 | 
				2./I | 
			
			
				| 3. | 
				317 | 
				Gomes da Silva Aldemir | 
				1992 | 
				BRA | 
				Brazil | 
				10.31 | 
				3./I | 
			
			
				| 4. | 
				62 | 
				Wicki Silvan | 
				1995 | 
				SUI | 
				LAS Old Boys Basel | 
				10.54 | 
				4./I | 
			
			
				| 5. | 
				364 | 
				Lawler Marcus | 
				1995 | 
				IRL | 
				Ireland | 
				10.60 | 
				5./I | 
			
			
				| 6. | 
				46 | 
				Cardona Aaron | 
				1998 | 
				SUI | 
				LV Winterthur | 
				10.79 | 
				6./I | 
			
			
				| 7. | 
				58 | 
				Schenkel Reto Amaru | 
				1988 | 
				SUI | 
				LV Winterthur | 
				10.80 | 
				7./I | 
			
			
				| 8. | 
				52 | 
				Haas Andreas | 
				1996 | 
				SUI | 
				STV Willisau | 
				10.86 | 
				8./I | 
			
		
		100m Heat D, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 17:59
		
			
				| Lauf | 
				Wind:  +0,8 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				59 | 
				Uhlir Tim | 
				1998 | 
				SUI | 
				LV Wettingen-Baden | 
				10.78 | 
				1./I | 
			
			
				| 2. | 
				401 | 
				Pandev Riste | 
				1994 | 
				MKD | 
				LAC Wohlen | 
				10.84 | 
				2./I | 
			
			
				| 3. | 
				61 | 
				Werner Jonas | 
				1990 | 
				SUI | 
				LC Zürich | 
				10.94 | 
				3./I | 
			
			
				| 4. | 
				400 | 
				Baumann Andreas | 
				1979 | 
				SUI | 
				LC Zürich | 
				11.17 | 
				4./I | 
			
			
				| 4. | 
				45 | 
				Birrer Nathanael | 
				1998 | 
				SUI | 
				LC Luzern | 
				11.17 | 
				4./I | 
			
			
				| 6. | 
				402 | 
				Hank Cedric | 
				1999 | 
				SUI | 
				LAC Wohlen | 
				11.19 | 
				6./I | 
			
			
				 | 
				415 | 
				Studer Lorenz | 
				1997 | 
				SUI | 
				LAC Wohlen | 
				n.a. | 
				 | 
			
		
		200m Heat A, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 20:46
		
			
				| Lauf | 
				Wind:  -2,3 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				247 | 
				Lee Beejay | 
				1993 | 
				USA | 
				United States | 
				20.66 | 
				1./I | 
			
			
				| 2. | 
				317 | 
				Gomes da Silva Aldemir | 
				1992 | 
				BRA | 
				Brazil | 
				20.72 | 
				2./I | 
			
			
				| 3. | 
				335 | 
				Talbot Daniel | 
				1991 | 
				GBR | 
				Great Britain | 
				20.79 | 
				3./I | 
			
			
				| 4. | 
				356 | 
				Webb Ameer | 
				1991 | 
				USA | 
				United States | 
				20.80 | 
				4./I | 
			
			
				| 5. | 
				314 | 
				Zalewski Karol | 
				1993 | 
				POL | 
				Poland | 
				20.98 | 
				5./I | 
			
			
				| 6. | 
				63 | 
				Wilson Alex | 
				1990 | 
				SUI | 
				LAS Old Boys Basel | 
				29.68 | 
				6./I | 
			
		
		200m Heat B, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 20:39
		
			
				| Lauf | 
				Wind:  -1,5 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				268 | 
				Maslak Pavel | 
				1991 | 
				CZE | 
				Czech Republic | 
				20.96 | 
				1./I | 
			
			
				| 2. | 
				297 | 
				Koffi Wilfried | 
				1987 | 
				CIV | 
				Ivory Coast | 
				21.02 | 
				2./I | 
			
			
				| 3. | 
				62 | 
				Wicki Silvan | 
				1995 | 
				SUI | 
				LAS Old Boys Basel | 
				21.42 | 
				3./I | 
			
			
				| 4. | 
				387 | 
				Demonte Enrico | 
				1988 | 
				ITA | 
				Italy | 
				21.54 | 
				4./I | 
			
			
				| 5. | 
				364 | 
				Lawler Marcus | 
				1995 | 
				IRL | 
				Ireland | 
				21.58 | 
				5./I | 
			
			
				 | 
				255 | 
				Kilty Richard | 
				1989 | 
				GBR | 
				Great Britain | 
				n.a. | 
				 | 
			
		
		800m Heat A, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 21:37
		
			
				| Lauf | 
				  | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				304 | 
				Tuka Amel | 
				1991 | 
				BIH | 
				Bosnia and Herzegovina | 
				1:45.56 | 
				1./I | 
			
			
				| 2. | 
				323 | 
				Kipketer Alfred | 
				1996 | 
				KEN | 
				Kenya | 
				1:46.00 | 
				2./I | 
			
			
				| 3. | 
				345 | 
				Rimmer Michael | 
				1986 | 
				GBR | 
				Great Britain | 
				1:46.63 | 
				3./I | 
			
			
				| 4. | 
				246 | 
				Bube Andreas | 
				1987 | 
				DEN | 
				Denmark | 
				1:46.79 | 
				4./I | 
			
			
				| 5. | 
				354 | 
				Hairane Jamal | 
				1993 | 
				QAT | 
				Quatar | 
				1:46.93 | 
				5./I | 
			
			
				| 6. | 
				353 | 
				Webb Jamie | 
				1994 | 
				GBR | 
				Great Britain | 
				1:47.37 | 
				6./I | 
			
			
				| 7. | 
				299 | 
				Rowe Alexander | 
				1992 | 
				AUS | 
				Australia | 
				1:47.88 | 
				7./I | 
			
			
				| 8. | 
				94 | 
				Santacruz Hugo | 
				1988 | 
				SUI | 
				LC Rapperswil-Jona | 
				1:48.76 | 
				8./I | 
			
			
				| 9. | 
				292 | 
				Kramer Andreas | 
				1997 | 
				SWE | 
				Sweden | 
				1:49.16 | 
				9./I | 
			
			
				| 10. | 
				95 | 
				Schöpfer Jonas | 
				1996 | 
				SUI | 
				STV Sempach | 
				1:49.70 | 
				10./I | 
			
			
				 | 
				376 | 
				Huber Benedikt | 
				1989 | 
				GER | 
				Germany | 
				aufg. | 
				 | 
			
			
				 | 
				328 | 
				Rudolf Zan | 
				1993 | 
				SLO | 
				Slovenia | 
				aufg. | 
				 | 
			
		
		800m Heat B, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 17:10
		
			
				| Lauf | 
				  | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				84 | 
				Elmer Tom | 
				1997 | 
				SUI | 
				LC Zürich | 
				1:52.17 | 
				1./I | 
			
			
				| 2. | 
				82 | 
				Schöpfer David | 
				1994 | 
				SUI | 
				STV Sempach | 
				1:52.32 | 
				2./I | 
			
			
				| 3. | 
				79 | 
				Salm Raphael | 
				1989 | 
				SUI | 
				LV Langenthal | 
				1:52.70 | 
				3./I | 
			
			
				| 4. | 
				81 | 
				Dupré Arnaud | 
				1997 | 
				SUI | 
				CS Le Mouret | 
				1:52.93 | 
				4./I | 
			
			
				| 5. | 
				83 | 
				Laurent Guillaume | 
				1990 | 
				SUI | 
				CA Sion | 
				1:52.98 | 
				5./I | 
			
			
				| 6. | 
				89 | 
				Barbosa Jose Carlos Queiros | 
				1998 | 
				POR | 
				All Blacks Thun | 
				1:53.15 | 
				6./I | 
			
			
				| 7. | 
				87 | 
				Furtwängler Pascal | 
				1993 | 
				SUI | 
				TV Länggasse Bern | 
				1:53.29 | 
				7./I | 
			
			
				| 8. | 
				80 | 
				Curti Michael | 
				1994 | 
				SUI | 
				LC Therwil | 
				1:53.51 | 
				8./I | 
			
			
				| 9. | 
				78 | 
				Itim Simon | 
				1991 | 
				SUI | 
				US Yverdon | 
				1:54.91 | 
				9./I | 
			
			
				| 10. | 
				263 | 
				Ummel Dominik | 
				1999 | 
				SUI | 
				LC Luzern | 
				1:55.31 | 
				10./I | 
			
			
				| 11. | 
				86 | 
				Lüthi Tobias | 
				1991 | 
				SUI | 
				LV Langenthal | 
				1:55.47 | 
				11./I | 
			
			
				| 12. | 
				88 | 
				Oester Robin | 
				1999 | 
				SUI | 
				All Blacks Thun | 
				1:55.89 | 
				12./I | 
			
			
				| 13. | 
				85 | 
				Krempke Florian | 
				1995 | 
				SUI | 
				LC Zürich | 
				1:57.30 | 
				13./I | 
			
			
				 | 
				77 | 
				Huber Ramon | 
				1988 | 
				SUI | 
				LC Brühl St. Gallen | 
				n.a. | 
				 | 
			
		
		110m Hurdles Heat A, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 20:08
		
			
				| Lauf | 
				Hürdenhöhe: 1,067 m Wind:  -0,7 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				336 | 
				Clarke Lawrence | 
				1990 | 
				GBR | 
				Great Britain | 
				13.42 | 
				1./I | 
			
			
				| 2. | 
				295 | 
				Baji Balazs | 
				1989 | 
				HUN | 
				Hungary | 
				13.49 | 
				2./I | 
			
			
				| 3. | 
				343 | 
				Lovett Eddie | 
				1992 | 
				ISV | 
				Virgin Islands | 
				13.54 | 
				3./I | 
			
			
				| 4. | 
				265 | 
				Brathwaite Shane | 
				1990 | 
				BRA | 
				Brazil | 
				13.55 | 
				4./I | 
			
			
				| 4. | 
				258 | 
				Alkana Antonio | 
				1990 | 
				RSA | 
				South Africa | 
				13.55 | 
				4./I | 
			
			
				| 6. | 
				267 | 
				Sharman William | 
				1984 | 
				GBR | 
				Great Britain | 
				13.57 | 
				6./I | 
			
			
				| 7. | 
				282 | 
				Douvalidis Kostandinos | 
				1987 | 
				GRE | 
				Greece | 
				13.60 | 
				7./I | 
			
			
				| 8. | 
				338 | 
				Wilson Ryan | 
				1980 | 
				USA | 
				United States | 
				13.69 | 
				8./I | 
			
		
		110m Hurdles Heat B, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 20:01
		
			
				| Lauf | 
				Hürdenhöhe: 1,067 m Wind:  -0,3 | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				337 | 
				Omeregie David | 
				1995 | 
				GBR | 
				Great Britain | 
				13.66 | 
				1./I | 
			
			
				| 2. | 
				308 | 
				Svoboda Petr | 
				1984 | 
				CZE | 
				Czech Republic | 
				13.70 | 
				2./I | 
			
			
				| 3. | 
				319 | 
				Kaba Sekou | 
				1990 | 
				CAN | 
				Canada | 
				13.94 | 
				3./I | 
			
			
				| 4. | 
				375 | 
				Odujobi Gabriel | 
				1987 | 
				GBR | 
				Great Britain | 
				13.98 | 
				4./I | 
			
			
				| 5. | 
				273 | 
				De Souza Eder Antonio | 
				1986 | 
				BRA | 
				Brazil | 
				14.14 | 
				5./I | 
			
			
				| 6. | 
				407 | 
				Meyer Maurus | 
				1995 | 
				SUI | 
				TSV Rothenburg | 
				14.16 | 
				6./I | 
			
			
				 | 
				424 | 
				Jonathas Felipe Brito | 
				1992 | 
				BRA | 
				Brazil | 
				aufg. | 
				 | 
			
		
		400m Hurdles Heat A, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 21:19
		
			
				| Lauf | 
				Hürdenhöhe: 0,914 m
  | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				117 | 
				Hussein Karim | 
				1989 | 
				SUI | 
				LC Zürich | 
				49.47 | 
				1./I | 
			
			
				| 2. | 
				289 | 
				Andersen Jeshua | 
				1989 | 
				USA | 
				United States | 
				49.51 | 
				2./I | 
			
			
				| 3. | 
				382 | 
				Lahoulou Abdelmalik | 
				1992 | 
				ALG | 
				Algeria | 
				49.80 | 
				3./I | 
			
			
				| 4. | 
				294 | 
				Cray Eric | 
				1988 | 
				PHI | 
				Philippines | 
				49.89 | 
				4./I | 
			
			
				| 5. | 
				346 | 
				Williams Rhys | 
				1984 | 
				GBR | 
				Great Britain | 
				49.97 | 
				5./I | 
			
			
				| 6. | 
				350 | 
				Cisneros Omar | 
				1989 | 
				CUB | 
				Cuba | 
				50.01 | 
				6./I | 
			
			
				| 7. | 
				327 | 
				Teles Marcio | 
				1994 | 
				BRA | 
				Brazil | 
				50.41 | 
				7./I | 
			
			
				| 8. | 
				306 | 
				Culson Javier | 
				1984 | 
				PUR | 
				Puerto Rico | 
				51.21 | 
				8./I | 
			
		
		400m Hurdles Heat B, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 21:12
		
			
				| Lauf | 
				Hürdenhöhe: 0,914 m
  | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				369 | 
				Mägi Rasmus | 
				1992 | 
				EST | 
				Estonia | 
				49.95 | 
				1./I | 
			
			
				| 2. | 
				326 | 
				Greene David | 
				1986 | 
				GBR | 
				Great Britain | 
				50.02 | 
				2./I | 
			
			
				| 3. | 
				344 | 
				Fredericks Cornell | 
				1990 | 
				RSA | 
				South Africa | 
				50.15 | 
				3./I | 
			
			
				| 4. | 
				303 | 
				Flannery Niall | 
				1991 | 
				GBR | 
				Great Britain | 
				50.65 | 
				4./I | 
			
			
				| 5. | 
				378 | 
				Mörö Oskari | 
				1993 | 
				FIN | 
				Finland | 
				50.73 | 
				5./I | 
			
			
				| 6. | 
				324 | 
				Gordon Jehue | 
				1991 | 
				TTO | 
				Trinidad and Tobago | 
				52.00 | 
				6./I | 
			
			
				| 7. | 
				115 | 
				Brand Dany | 
				1996 | 
				SUI | 
				LC Zürich | 
				52.27 | 
				7./I | 
			
			
				| 8. | 
				116 | 
				Tajana Mattia | 
				1996 | 
				SUI | 
				GAB Bellinzona | 
				52.93 | 
				8./I | 
			
		
		4x400m, Men - Timed Heats
		Datum: 14.06.2016  Beginn: 21:27
		
			
				| Lauf | 
				  | 
			
			
				
					
						
							| Rk. | 
							Name | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
		
		
			
				| 1. | 
				Great Britain | 
				GBR | 
				Great Britain | 
				3:06.19 | 
				1./I | 
			
			
				|   | 
				
436, Williams Conrad (1982)   -   433, Levine Nigel (1989) 434, Cowans Dwayne (1985)   -   435, Green Jack (1991)
				 | 
				  | 
				  | 
				
			 | 
			
				| 2. | 
				Germany | 
				GER | 
				Germany | 
				3:07.03 | 
				2./I | 
			
			
				|   | 
				
437, Trefz Johannes (1992)   -   438, Juretzko Alexander (1990) 439, Plass Jonas (1986)   -   440, Schmidt Constantin (1996)
				 | 
				  | 
				  | 
				
			 | 
			
				| 3. | 
				Switzerland 1 | 
				SUI | 
				Switzerland | 
				3:07.59 | 
				3./I | 
			
			
				|   | 
				
416, Flück Luca (1996)   -   417, Burgunder Joel (1991) 418, Angelella Daniele (1991)   -   419, Lutz Silvan (1990)
				 | 
				  | 
				  | 
				
			 | 
			
				| 4. | 
				Sweden | 
				SWE | 
				Sweden | 
				3:07.89 | 
				4./I | 
			
			
				|   | 
				
441, Bergrahm Axel (1992)   -   428, Francois Felix (1990) 430, Danielsson Adam (1993)   -   431, Martinsson Erik (1996)
				 | 
				  | 
				  | 
				
			 | 
			
				| 5. | 
				Switzerland 2 | 
				SUI | 
				Switzerland | 
				3:13.74 | 
				5./I | 
			
			
				|   | 
				
420, Devantay Charles (1998)   -   421, Bellon Jerome (1993) 422, Wagner Johannes (1987)   -   423, Wäspi Claudio (1988)
				 | 
				  | 
				  | 
				
			 | 
		
		High Jump, Men - Final
		Datum: 14.06.2016  Beginn: 17:47
		
			
				| Finale | 
				  | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
			
				
			
				
					|   | 
					  | 
					1,80 | 
					1,85 | 
					1,90 | 
					1,95 | 
					2,00 | 
					2,03 | 
					2,06 | 
					2,09 | 
					2,12 | 
					2,15 | 
					  | 
				 
			 
				 | 
			
		
		
			
				| 1. | 
				134 | 
				Streit Vivien | 
				1992 | 
				SUI | 
				COVA Nyon | 
				2,06 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 2. | 
				132 | 
				Sieber Roman | 
				1992 | 
				SUI | 
				LC Schaffhausen | 
				1,95 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 3. | 
				131 | 
				Heidu Alexander | 
				1997 | 
				GER | 
				Germany | 
				1,95 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 4. | 
				130 | 
				Consenti Alessandro | 
				2001 | 
				SUI | 
				AthleticaOron | 
				1,90 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
		
		Pole Vault, Men - Final
		Datum: 14.06.2016  Beginn: 20:33
		
			
				| Finale | 
				  | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
			
				
			
				
					|   | 
					  | 
					4,70 | 
					4,90 | 
					5,10 | 
					5,25 | 
					5,35 | 
					5,40 | 
					5,45 | 
					5,55 | 
					5,60 | 
					  | 
				 
			 
				 | 
			
		
		
			
				| 1. | 
				135 | 
				Alberto Dominik | 
				1992 | 
				SUI | 
				LC Zürich | 
				5,25 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 2. | 
				137 | 
				Greeley Mitch | 
				1986 | 
				SUI | 
				LC Zürich | 
				5,25 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 3. | 
				138 | 
				Jost Marco | 
				1994 | 
				SUI | 
				LC Emmenstrand | 
				4,70 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				 | 
				399 | 
				Matthys Frederic | 
				1998 | 
				FRA | 
				CA Riviera | 
				o.g.V | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
		
		Long Jump, Men - Final
		Datum: 14.06.2016  Beginn: 18:30
		
			
				| Finale | 
				  | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
			
				| 
			
				 | 
			
		
		
			
				| 1. | 
				144 | 
				Gföhler Benjamin | 
				1994 | 
				SUI | 
				LC Zürich | 
				7,62 (+0,4) | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					| x | 
					x | 
					7,62 +0,4 | 
					5,11 -0,1 | 
					7,61 -0,1 | 
					7,23 -0,7 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
			
				| 2. | 
				148 | 
				Ullmann Christopher | 
				1993 | 
				SUI | 
				LAS Old Boys Basel | 
				7,50 (+0,6) | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					7,10 +1,1 | 
					7,50 +0,6 | 
					7,42 -0,3 | 
					7,34 -0,3 | 
					7,22 -0,4 | 
					7,26 -0,3 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
			
				| 3. | 
				146 | 
				Kottmann Max | 
				1992 | 
				GER | 
				Germany | 
				7,02 (+0,8) | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					6,90 +0,7 | 
					7,02 +0,8 | 
					x | 
					x | 
					x | 
					x | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
			
				| 4. | 
				142 | 
				Dautaj Albion | 
				1994 | 
				SUI | 
				GG Bern | 
				6,51 (0,0) | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					6,34 +1,8 | 
					6,40 +0,6 | 
					6,51 +0,0 | 
					4,98 -1,2 | 
					4,18 -0,1 | 
					- | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
		
		Hammer Throw, Men - Final
		Datum: 14.06.2016  Beginn: 16:32
		
			
				| Finale | 
				Wurfgewicht: 7260 g | 
			
			
				
					
						
							| Rk. | 
							StNr. | 
							Name | 
							Jg. | 
							Nat. | 
							Verein | 
							Leistung | 
							  | 
						 
					 
				 | 
			
			
				| 
			
				 | 
			
		
		
			
				| 1. | 
				40 | 
				Ziegler Alexander | 
				1987 | 
				GER | 
				Germany | 
				71,25 | 
				 | 
			
			
				|   | 
				  | 
				
			
				
					| 64,36 | 
					71,25 | 
					68,58 | 
					66,94 | 
					x | 
					68,72 | 
				 
			 
				 | 
				  | 
				  | 
				
			 | 
			
				| 2. | 
				427 | 
				Blanco Rodriguez Miguel Alberto | 
				1996 | 
				ESP | 
				Spain | 
				69,94 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 3. | 
				41 | 
				Schwandke Tristan | 
				1992 | 
				GER | 
				Germany | 
				65,44 | 
				 | 
			
			
				|   | 
				  | 
				
			
				 | 
				  | 
				  | 
				
			 | 
			
				| 4. | 
				42 | 
				Flaven Alexis | 
				1986 | 
				FRA | 
				France | 
				62,11 | 
				 | 
			
			
